All Democrats voted for confirmation. So much for A grades and endorsements. Any bets on what they'll do when the party holds their feet to the fire on other anti-gun votes?
You can find GOA Senate ratings here. We should see an attendant reduction in grade for each "Yea" vote. NRA's grades are more difficult to acccess--you need to enter your membership number on the PVF site, find the election year for the senator in question and search by individual state.
See how your senators voted and react accordingly.
------------------------------------------------------
U.S. Senate Roll Call Votes 111th Congress - 1st Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: | |||
Vote Number: | 32 | Vote Date: | February 2, 2009, 06:15 PM |
Required For Majority: | 1/2 | Vote Result: | Nomination Confirmed |
Nomination Number: | PN64-7 | ||
Nomination Description: | Eric H. Holder, Jr., of the District of Columbia, to be Attorney General |
Vote Counts: | YEAs | 75 |
NAYs | 21 | |
Not Voting | 3 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Yea - | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Not Voting | Murkowski (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Yea | Kaufman (D-DE), Yea |
Florida: | Martinez (R-FL), Not Voting | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Burris (D-IL), Yea | Durbin (D-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | Bunning (R-KY), Nay | McConnell (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Kennedy (D-MA), Not Voting | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Klobuchar (D-MN), Yea | |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Bond (R-MO), Yea | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Yea | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | Brown (D-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Yea | Corker (R-TN), Yea |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Yea |
Wisconsin: | Feingold (D-WI), Yea | Kohl (D-WI), Yea |
Wyoming: | Barrasso (R-WY), Nay | Enzi (R-WY), Nay |
Yeah, 2010 is a looooooong way off.
ReplyDeleteGood news is Voinovich is quitting, having milked us in Ohio dry, we had better find someone with a set to take his seat.
I'm sorry , David, but the only way I have left to react to my two traitors can't be printed here. Suffice it to say that all legal channels fail in the PDRK. And I did try.
ReplyDeleteI'm composing a letter to my Texas Senators thanking them for voting "nay" on the Holder nomination.
ReplyDeleteLooks like it may be time to consider secession again.
Fascinating, that Va. Sen. Jim "Support our troops" "Here, carry this through the metal detectors for me" Webb votes to confirm a man who wants those troops disarmed when they come home.
ReplyDeleteAnd yes, I did contact both of mine, and no, they don't care. Mark warner is independently weaselly -- I mean wealthy, and Webb is too. Webb campaigned in his son's GI-issue desert combat boots. Being a democrat, I wonder what he thought about all those military absentee votes for Bush being uncounted in the 2004 election...
Probably "Yea."
The two senators who represent my State voted traitorously also...cowardly, spineless, backstabbing, bovine, sycophantic sons of bitches.
ReplyDeleteI believe I have made my FEELINGS clear. None but the Almighty truly knows my THOUGHTS.
Longbow.
I contacted both Kyl and McCain before the confirmation. Received nothing in response, but it's not unusual for them to take more than a month to respond.
ReplyDeleteHere's what I sent this evening to each of them:
The best thing about this role call vote is that I know have a perfect measuring stick for determining which Senators are interested in preserving our civil liberties and those that are not. I leave it up to you to figure who I will be supporting during future elections.
No more incumbents. Ever.
I'm glad to see both of my guys voted nay. But then again, guys like Coburn and Inhofe were never really a worry.
ReplyDeleteMcCain(R-AZ),Yea.
ReplyDeleteThe NRA candidate. The Waco II candidate.
75-21. Wouldn't
t that be "overkill," which is bad according to RNC chairman Michael Steele?
Well, incrementalism has worked in their favor since the Gun Control Act of 1934. That's done.
Mr. Woodward, our Texas senators did vote no and will now claim to have supported our 2A right. Hogwash, they're getting a free pass when a simple 'hold' from either one would have tied Holder up for some undetermined period and may have sent him packing. Each knew the vote going in, neither had the brass to do the right thing. Expect their support only when it costs them nothing.
ReplyDeleteRgds from Humble, Texas
Neither Cornyn nor Hutchison responded to my multiple rqsts to tag the Holder nomination...anon in Texas
ReplyDeleteBoth the senators in Idaho voted correctly. I notice our state next door WY did the same. But UT has the dumbest morons who vote in RINO's time and time again because they are told to. UT the red state gave to yes votes.
ReplyDeleteHere's a new grading system: All senators that voted yes now get an "X" next to their names for their voting on Constitutional right of the people. This new grading system is they pass or they don't. The ones who voted against this gun grabber get a star next to their name. If it ends up that all of the senators end up with X's next to their name, we vote them all out.
I guess it takes less guts to say "nay" than to actually block a hostile coup by socialist vermin.
ReplyDelete